A La Carte Services
Service Guarantee
At WebCyclery, we pride ourselves on taking the time to do things right the first time and we keep all labor history on file so that we are 100% accountable for work done. We want your experience with us to exceed your expectations. We believe that what is best for the customer is best for us. We're not perfect, but we do strive for perfection. WebCyclery guarantees all of our work for 30 days. If you aren't happy with a service that we provided, we want to fix it and make sure its right and make sure you are happy.
Running a professional labor department takes a lot of resources. We invest in our staff. Our mechanics are year-round employees (as is our entire staff), and we make sure they are up to speed on current technologies (suspension, brakes, wheels, etc.). We also constantly invest in new tools, we routinely have taps and cutters sharpened professionally, and we replace things like cable cutters and other oft-used tools on a regular basis.
Depending on the time of year, we sometimes get a little overwhelmed and backed up with repairs. We highly recommend calling ahead and making an appointment for your next service. We do offer to pick up and delivery for $10 each way (within a 10-mile radius). For appointments, or to schedule a pickup or delivery, please call 541.318.6188.
Diagnostics | ||
---|---|---|
3601 | Chase a Creak* | $100 |
3602 | Crash Evaluation/Safety Evaluation* | $100 |
*Charged by the minute based on hourly rate |
Bike Assembly / Boxing | ||
---|---|---|
1300 | Assemble Shipped Bike* | $100 |
1301 | Assemble MTN/Road Pre Built | $80-100 |
1302 | Pro Assembly Road** | $240 |
1303 | Pro Assembly MTN** | $240 |
1304 | Pro Assembly SS MTN/Trials/Road** | $140 |
1305 | Pro Assembly Tandem** | $300 |
1307 | Pro Assembly TT/Tri Bike (includes bar fitting/adjustment)** | $240 |
1309 | Disassemble / Strip Bike | $40 |
1500 | Box Bike for Shipping*** | $100 |
1501 | Pack Bike in Hard Case | $75 |
1505 | Box Tandem for Freight Shipment**** | $250 |
*Includes safety check but does not include adjustments **Pro Assembly Does not include wheel builds ***Includes shipping box and packing materials ****Includes custom box and packaging materials. |
Tires & Tubes | ||
---|---|---|
1200 | Tube Install - Rr* | $15 |
1201 | Tube Install - Fr* | $15 |
1202 | Tire Install - Rr | $15 |
1203 | Tire Install - Fr | $15 |
1204 | Tire & Tube Install - Rr* | $15 |
1205 | Tire & Tube Install - Fr* | $15 |
1210 | Tire or Tube Internal Hub** | $25 |
1208 | Tubular Tire Install w/Tire Purchase - Rr | $80 |
1209 | Tubular Tire Install w/Tire Purchase - Fr | $80 |
1216 | Tubular Tire Install w/o Tire Purchase - Rr | $90 |
1217 | Tubular Tire Install w/o Tire Purchase - Fr | $90 |
1212 | Tubeless Sealant - Add to Rr*** | $15 |
1213 | Tubeless Sealant - Add to Fr*** | $15 |
1218 | NoTubes Repair Sealant Single Tire | $6 |
1219 | Orange Seal Repair Sealant Single Tire | $10 |
1220 | Install Rim Tape | $15 |
*We Talc tubes to help prevent tires and tubes sticking together, making removal easier in the future. It also reduces the chances of pinching upon installation. Some theorize that it improves rolling resistance as well. **Internal hubs vary due to different configurations and required labor ***Additional charges for Glue, Tape, Sealant, valves, etc. ****We will only mount tubeless tires on tires rims. If the rim and tire aren't "tubeless" or "tubeless ready", we won't do it. | ||
Brakes Adjustment/Repair | ||
---|---|---|
1700 | Brake Adjust - Rr | $15 |
1701 | Brake Adjust - Fr | $15 |
1702 | Brake Cable Install - Rr | $25 |
1703 | Brake Cable Install - Fr | $25 |
1704 | Brake Cart. Pad Install - Rr* | $10 |
1705 | Brake Cart. Pad Install - Fr* | $10 |
1706 | Brake Install Road/ATB - Rr ** | $25 |
1707 | Brake Install Road/ATB - Fr ** | $25 |
1708 | Brake Pad/Shoe Install & Adjust - Rr | $20 |
1709 | Brake Pad/Shoe Install & Adjust - Fr | $20 |
*May require additional adjustment **Includes adjustment and cable install if necessary |
Disc Brake Adjustments & Repair | ||
---|---|---|
1800 | Disc Brake Adjust - Rr | $15 |
1801 | Disc Brake Adjust - Fr | $15 |
1802 | Disc Brk Install & Bleed - Rr | $50 |
1803 | Disc Brk Install & Bleed - Fr | $50 |
1804 | Disc Brk Install Mech. - Rr | $30 |
1805 | Disc Brk Install Mech. - Fr | $30 |
1806 | Disc Brk Bleed - Rr | $35 |
1807 | Disc Brk Bleed - Fr | $35 |
1808 | Disc Adjust and Pad Install - Rr* | $20 |
1809 | Disc Adjust and Pad Install - Fr* | $20 |
1810 | Disc Brake Rotor Straighten | $10 |
1811 | Disc Brake Rotor Clean | $10 |
1812 | Disc Brk Caliper Overhaul - Rr | $60 |
1813 | Disc Brk Caliper Overhaul - Fr | $60 |
1814 | Disc Brk Lever Overhaul - Rr | $60 |
1815 | Disc Brk Lever Overhaul - Fr | $60 |
2507 | Face Disc Brake Mount IS - Rr | $20 |
2508 | Face Disc Brake Mount IS - Fr | $20 |
*May require caliper adjust or bleed |
Brake Lever Install/Replace (non-hydraulic) | ||
---|---|---|
1900 | Brk Lvr Install STI/Ergo - Rr | $75 |
1901 | Brk Lvr Install STI/Ergo - Fr | $75 |
1902 | Brk Lvr Install Road - Rr | $30 |
1903 | Brk Lvr Install Road - Fr | $30 |
1904 | Brk Lvr Install ATB - Rr | $20 |
1905 | Brk Lvr Install ATB - Fr | $20 |
1906 | Brk Cross Lvr Install - Rr | $25 |
1907 | Brk Cross Lvr Install - Fr | $25 |
Prices are per lever and include Cable Installation, Brake and Derailleur Adjustment, and Tape or Grip Install. |
Derailleur Adjustments & Repair | ||
---|---|---|
2300 | Derailleur Adjust - Rr | $15 |
2301 | Derailleur Adjust - Fr | $15 |
2311 | Shadow Plus Derailleur Overhaul (recommended every 6-12 mo.) | $25 |
2302 | Derailleur Cable Install - Rr | $25 |
2303 | Derailleur Cable Install - Fr | $25 |
2309 | Derailleur Cable Install SPECIAL -Rr* | $40 |
2310 | Derailleur Cable Install SPECIAL - Fr* | $40 |
3006 | Di2 Firmware Update/System Check | $45 |
3007 | Di2 User Setting Adjustments (functionality/multi-shift) | $30 |
2305 | Derailleur Install - Rr | $25 |
2306 | Derailleur Install - Fr | $25 |
3000 | Shifter Install ATB - Rr | $30 |
3001 | Shifter Install ATB - Fr | $30 |
3002 | Ergo Lvr Overhaul - Rr | $60 |
3003 | Ergo Lvr Overhaul - Fr | $60 |
1900 | Brk Lvr Install STI/Ergo - Rr | $45 |
1901 | Brk Lvr Install STI/Ergo - Fr | $45 |
2506 | Derailleur Hanger Align/Install** | $25 |
Includes lubing cable and derailleur pivots when necessary *Price varies due to routing complications **Additional adjustment may be required |
Chains & Cassettes | ||
---|---|---|
2000 | Cassette Remove/Install | $15 |
2001 | Freewheel Remove/Install | $15 |
2100 | Chain Install | $15 |
2101 | Chain Adjust 1-Speed | $10 |
*Prices assume straight forward repairs. Stuck or frozen parts will be charged at an hourly rate. |
Cranks/BBs & Chainrings | ||
---|---|---|
2200 | Crank Install W/BB* | $55 |
2203 | Grease Chris King BB | $25 |
2204 | Chainring Install* | $20 |
1600 | Overhaul BB/Install | $35 |
*May require Front Derailleur Adjustment |
Fork Install & Repair | ||
---|---|---|
2400 | Fork Install Road* | $70 |
2401 | Fork install ATB* | $70 |
2505 | Cut Fork Steerer** | $10 |
2705 | Crown Race Install** | $10 |
2706 | Star Nut Install | $5 |
*Fork Installs include front brake adjustment | ||
Frame & Fork Prep & Repair | ||
---|---|---|
2500 | Face Head Tube | $25 |
2501 | Face Bottom Bracket | $25 |
2502 | Tap Bottom Bracket | $25 |
2503 | Align Fork Dropout* | $15 |
2504 | Align Frame Dropout* | $15 |
2505 | Cut Fork Steerer | $10 |
2706 | Star Nut Install | $5 |
2506 | Derailleur Hanger Align/Install** | $25 |
2507 | Face Disc Brake Mount - Rr | $20 |
2508 | Face disc Brake Mount - Fr | $20 |
*Steel frames only **Based on severity. Additional adjustment may be required |
Handlebars/Tape/Grip Install & Repair | ||
---|---|---|
2600 | Install/Wrap Road Handlebar Tape | $25 |
2602 | Grip Install | $7 |
2604 | Bar Install ATB** | $20 |
2605 | Bar Install Road* | $35 |
2610 | Bar Install Road SPECIAL* | $80 |
2606 | Aero Bar install Clip-on | $30 |
2607 | Aero Bar Install 1-Piece/Full | $100 |
2608 | Stem Change | $17 |
2609 | Cut Bars | $20 |
*Includes taping bars |
Headset Install/Adjust/Repair | ||
---|---|---|
2700 | Headset Adjust Threadless | $10 |
2701 | Headset Adjust Threaded | $15 |
2500 | Face Head Tube | $25 |
2702 | Headset Install | $30 |
2703 | Headset Overhaul | $35 |
2704 | Headset Install Cups Only | $20 |
2705 | Crown Race install/Removal | $10 |
2706 | Star Nut Install | $5 |
*We highly recommend facing headtubes. Facing ensures that the bearing cups are parallel to eachother and reduces the likelyhood of headset creaking. |
Hub Adjustments & Repair | ||
---|---|---|
2800 | Hub Adjust - Rr | $15 |
2801 | Hub Adjust - Fr | $15 |
2802 | Hub Overhaul - Rr | $35 |
2803 | Hub Overhaul - Fr | $25 |
2804 | Cassette Body Swap | $35 |
2805 | King Ring Drive Lube* | $35 |
2806 | Dt Star Ratchet Lube* | $25 |
2807 | Hub Overhaul Chris King - Rr** | $70 |
2808 | Mavic Freehub Clean/Lube* | $25 |
*Routine lubrication services, not considered an overhaul |
Pedal Installation/Repair | ||
---|---|---|
2900 | Pedal Install/Remove | $5 |
2901 | Cleat Install | $10 |
2903 | Pedal Lube/Grease Inject | $10 |
2206 | Pedal/Crank Thread Tapping - Left | $25 |
2207 | Pedal/Crank Thread Tapping - Right | $25 |
Wheel Building & Spoke Cutting | ||
---|---|---|
We use the Phil Wood Spoke Cutting and Threading machine to ensure exact cuts and clean threads | ||
3200 | Wheel Build - Rr | $65 |
3201 | Wheel Build - Fr | $65 |
3202 | Wheel Build SPECIAL - Rr* | $80 |
3203 | Wheel Build SPECIAL - Fr* | $80 |
3308 | Cut a wheels worth of spokes** | $10 |
3311 | Calculate Spoke Length per wheel*** | $5 |
*Includes UST rims, paired spokes, internal nipples, alloy spokes (Mavic), 48H or special tandem wheels. Includes taping tubeless set-ups. **Assumes customer provides spokes and spoke lengths. No guarantee on lengths. ***Guarantees spoke length is correct based on our measuring of hub and rim, or accurate customer supplied information |
Wheel Truing & Spoke Replacement | ||
---|---|---|
3300 | Wheel True MINOR - Rr | $20 |
3301 | Wheel True MINOR - Fr | $20 |
3309 | Wheel True MAJOR - Rr | $30 |
3310 | Wheel True MAJOR - Fr | $30 |
3302 | Wheel True Spoke Replc. - Rr* | $25-35 |
3303 | Wheel True Spoke Replc. - Fr* | $25-35 |
3304 | Wheel True Internal Nipple - RR* | $20-30 |
3306 | Wheel True Touch-up - Rr* | $10 |
3307 | Wheel True Touch-up - Fr** | $10 |
*Includes removal of tire, rotors & Cassette if necessary. Does not account for replacing Tubeless tape. **Side to side only |
Accessory Installation | ||
---|---|---|
3400 | Computer Install | $15 |
3401 | Computer Install W/Cadence | $25 |
3404 | Computer Battery Install | $7 |
3405 | Rack Install - Rr | $30 |
3406 | Rack Install - Fr | $30 |
3407 | Fender Install - Clip-on | $15 |
3408 | Fender Install - Full | $30 |
3411 | Fender Install - Custom | $60 |
3410 | Saddle Install | $5 |
3412 | Dropper Seatpost Install - Standard | $50 |
3413 | Dropper Seatpost Install - Special* | $80 |
*Special Droppers include internal routings, stealth, etc. |