Details
Made to go up the mountain in a hurry, and down the mountain even faster. The all new Genius ST features a custom Float X Nude shock from FOX and is the perfect bike for those who have an insatiable hunger for rippin' trail.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Genius Carbon HMF-Alloy Frame
- FOX 36 P. Elite Grip2 160mm Fork
- FOX Float X Nude, TracLoc, 150mm
- SRAM GX Eagle AXS 12 Speed
- Shimano XT 4 Piston Disc Brakes
- Maxxis Foldable Tires
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A — Head Tube Angle (+0.6° Headset Setting) | 63.9° | 63.9° | 63.9° | 63.9° |
B — Head Tube Length (mm) | 90 | 100 | 120 | 135 |
C — Top Tube Horizontal (mm) | 570.1 | 602.2 | 631.3 | 659.3 |
D — Standover Height (mm) | 728.5 | 738.5 | 753.5 | 768.5 |
E — Bottom Bracket Offset (mm) | -33 | -33 | -33 | -33 |
F — Bottom Bracket Height (mm) | 342.5 | 342.5 | 342.5 | 342.5 |
G — Wheelbase (mm) | 1195 | 1229 | 1263 | 1294 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 380 | 410 | 440 | 470 |
J — Seat Angle | 76.8° | 77.1° | 77.2° | 77.4° |
K — Chainstay (mm) | 440 | 440 | 440 | 440 |
L — Reach (mm) | 430 | 460 | 485 | 510 |
M — Stack (mm) | 617 | 626.1 | 644.2 | 657.8 |
N — Stem Length (mm) | 40 | 40 | 40 | 40 |
O — Trail (mm) | 125.8 | 125.8 | 125.8 | 125.8 |
P — Fork Length (mm) | 571 | 571 | 571 | 571 |
Q — Maximum Seatpost Insertion (mm) | 173 | 204 | 234 | 265 |
R — Crank Length (mm) | 170 | 170 | 170 | 170 |
Specs
Frame | Genius Carbon HMF Mainframe with Alloy 6061 Swingarm Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 36 Float Performance Elite Grip 2 Air HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle 44mm offset / tapered steerer 160mm trave |
Rear Shock | FOX Float X NUDE PE EVOL Piggy Back Trunnion SCOTT custom w. travel / geo adj. 3 modes: Climbing-Traction Control-Descend Custom large air volume / Comp & Reb. Adj. Travel 150-100-Climbing / T185X55mm |
Wheels | Syncros Revelstoke 2.0 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Rims | Syncros X-30S / 32H / 30mm / Sleeve Joint Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148M / 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Tires |
Front: Maxxis Minion DHF / 2.6" / 120TPI Foldable Tubeless Ready / EXO 3C maxx Terra Rear: Maxxis Dissector / 2.6" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle DUB 55mm CL / 30T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
Chain | SRAM CN GX Eagle |
Brakes | Shimano XT M8120 4 Piston Disc |
Rotors | Shimano SM-RT76 / 6 Bolt / 203/F and 180/R |
Handlebars | Syncros Hixon iC Carbon Size S & M 15mm rise / Size L 25mm rise back sweep 8° / 780mm Syncros Endurance lock-on grips |
Stem | Syncros AM 1.5 Syncros Cable Integration System 4° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 140mm / M size 160mm L size 170mm |
Saddle | Syncros Savona 2.0 V-Concept CrMo rails |
Pedals | Sold separately |
Accessories & Extras |
SRAM AXS Powerpack Syncros Fork Fender Remote System: TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Blue / Small | 192820738710 | 290291006 | SCO31259607S |
Black/Blue / Medium | 192820738727 | 290291008 | SCO31122896M |
Black/Blue / Large | 192820738734 | 290291010 |