Skip to main content

Shimano SH-XC702 Bicycle Shoes

Shimano SH-XC702 Bicycle Shoes
  • Color: Black
  • Color: Red
$230.00
Color:
Size: Select size
Please select options Unavailable

Details

XC COMPETITION-LEVEL SHOES INFUSED WITH S-PHYRE DNA.

FEATURES
- Lightweight SHIMANO ULTREAD XC rubber outsole delivers competition-grade grip that lasts.
- Surround wrapping upper structure reduces overlap and provides a glove-like fit.
- Rider-tunable spikes allow riders to select and swap spikes to match riding styles and conditions.
- Ultra-rigid, lightweight carbon fiber reinforced midsole.
- Supple high-density synthetic leather with perforation and lightweight mesh/TPU combination bring superior fit and comfort.
- Dual independent BOA® L6 dials allow quick, micro tension adjustments.
- Adjustable powerzone lace guide securely holds forefoot.
- Low stack height midsole helps stabilize foot, maximizes power transfer and efficiency.

Part Numbers

Option UPC MPN Store SKU
Black / 38 192790948836 ESHXC702MCL01S38000 SHI267406818
Black / 39 192790937823 ESHXC702MCL01S39000 SHI263341889
Black / 40 192790937564 ESHXC702MCL01S40000 SHI262213140
Black / 41 192790944388 ESHXC702MCL01S41000 SHI267352521
Black / 41.5 192790938134 ESHXC702MCL01S41500 SHI279451365
Black / 42 192790942377 ESHXC702MCL01S42000 SHI263652252
Black / 42.5 192790947600 ESHXC702MCL01S42500 SHI275673795
Black / 43 192790946382 ESHXC702MCL01S43000 SHI267178473
Black / 43.5 192790939636 ESHXC702MCL01S43500 SHI276458975
Black / 44 192790946474 ESHXC702MCL01S44000 SHI267937574
Black / 44.5 192790941950 ESHXC702MCL01S44500 SHI277232515
Black / 45 192790948256 ESHXC702MCL01S45000 SHI278329520
Black / 45.5 192790949192 ESHXC702MCL01S45500 SHI27611505
Black / 46 192790946757 ESHXC702MCL01S46000 SHI274916360
Black / 46.5 192790937434 ESHXC702MCL01S46500 SHI272237255
Black / 47 192790939384 ESHXC702MCL01S47000 SHI269165337
Black / 48 192790945880 ESHXC702MCL01S48000 SHI268187928
Black / 49 192790947396 ESHXC702MCL01S49000 SHI261823229
Black / 50 192790948034 ESHXC702MCL01S50000 SHI264011600
Red / 38 192790949079 ESHXC702MCR01S38000 SHI241665730
Red / 39 192790944241 ESHXC702MCR01S39000 SHI247364941
Red / 40 192790941905 ESHXC702MCR01S40000 SHI243264770
Red / 41 192790941066 ESHXC702MCR01S41000 SHI242205661
Red / 42 192790941370 ESHXC702MCR01S42000 SHI248546012
Red / 43 192790937601 ESHXC702MCR01S43000 SHI242314903
Red / 44 192790942933 ESHXC702MCR01S44000 SHI248439924
Red / 45 192790942971 ESHXC702MCR01S45000 SHI256954860
Red / 46 192790936857 ESHXC702MCR01S46000 SHI254234740

Reviews